State Statutes

If you want to know any details of judgment law, we are here to help. To assist you to collect your money judgment we are providing these links to codes or statutes for all 50 states and the District of Columbia. Judgment laws often vary from state to state and from jurisdiction to jurisdiction. Here you will find the actual laws posted by the various state governments.

State URL Annual Interest Rate Statute/Limitations

Alabama http://www.legislature.state.al.us/CodeofAlabama/1975/coatoc.htm 7.5% 20 Years
2. Alaska http://www.legis.state.ak.us/basis/folio.asp 3.75% 10 Years

3. Arizona http://www.azleg.state.az.us/ArizonaRevisedStatutes.asp 10% 5 Years

4. Arkansas http://www.arkleg.state.ar.us/assembly/2009/2010F/Pages/Home.aspx 10% 10 Years

5. California http://www.leginfo.ca.gov/calaw.html 10% 10 Years

6. Colorado http://www.michie.com/colorado/lpext.dllf=templates&fn=mainh.htm&cp= 8% compounded 20 Years

7. Connecticutt

http://www.cga.ct.gov/asp/menu/Statutes.asp 10% 20 Years

8. D.C. http://government.westlaw.com/linkedslice/default.aspSP=DCC1000 2% 20 Years

9. Delaware http://delcode.delaware.gov/ 5.75% unlimited

10. Florida http://www.flsenate.gov/statutes/index.cfmMode=ViewStatutes&Submenu=1 4.75% 20 Years

11. Georgia http://www.lexisnexis.com/hottopics/gacode/ 6.25% 7 Years

12. Hawaii http://www.capitol.hawaii.gov/site1/hrs/default.asp 10% 100 Years

13. Idaho http://www3.state.id.us/idstat/TOC/idstTOC.html 5.25% 5 Years

14. Illinois http://www.ilga.gov/legislation/ilcs/ilcs.asp 9% 20 Years

15. Indiana http://www.ai.org/legislative/ic/code/ 8% 20 Years

16. Iowa http://www.legis.state.ia.us/IACODE/2003SUPPLEMENT/titles.html 2.16% 10 Years

17. Kansas http://kslegislature.org/li/statute/

4.75% 5 Years

18. Kentucky http://www.lrc.state.ky.us/krs/titles.htm 12% compounded 15 Years

19. Louisiana http://www.legis.state.la.us/lss/lss.aspfolder=75 4.0% 100 Years

20. Maine http://janus.state.me.us/legis/statutes/ 6.12% 20 Years

21. Maryland http://www.lexisnexis.com/hottopics/mdcode/ 10% 12 Years

22. Massachusetts http://www.state.ma.us/legis/laws/mgl/index.htm 12% 20 Years

23. Michigan http://www.michiganlegislature.org/mileg.asppage=chapterindex 2.083% compounded 10 Years

24. Minnesota https://www.revisor.mn.gov/statutes/ 4% 10 Years

25. Mississippi http://michie.com/mississippi/lpext.dllf=templates&fn=mainh.htm&cp= 7 Years

26. Missouri http://www.moga.mo.gov/statutesearch/ 9% 10 Years

27. Montana http://data.opi.mt.gov/bills/mca_toc/index.htm 10% 10 Years

28. Nebraska http://law.justia.com/nebraska/codes/ 2.056% 20 Years

29. Nevada http://leg.state.nv.us/NRS/Index.cfm 5.25% 6 Years

30. New Hampshire http://www.gencourt.state.nh.us/rsa/html/nhtoc.htm 2% 20 Years

31. New Jersey http://www.njlawnet.com/njstatutes.html .5% 20 Years

32. New Mexico http://www.conwaygreene.com/nmsu/lpext.dllf=templates&fn=mah.htm&2.0 8.75% 14 Years

33. New York http://caselaw.lp.findlaw.com/nycodes/index.html 9% 20 Years

34. North Carolina http://www.ncga.state.nc.us/gascripts/Statutes/StatutesTOC.pl 8% 10 Years

35. North Dakota http://www.legis.nd.gov/information/statutes/centcode.html 6.5% 10 Years

36. Ohio http://codes.ohio.gov/ 3% 21 Years

37. Oklahoma http://www.oscn.net/applications/oscn/index.aspftdb=STOKST&level=1 5.25% compounded 5 Years

38. Oregon http://landru.leg.state.or.us/ors/ 9% 10 Years

39. Pennsylvania http://www.pacode.com/secure/browse.asp 6% 5 Years

40. Rhode Island http://www.rilin.state.ri.us/Statutes/Statutes.html 12% 20 Years

41. South Carolina http://www.scstatehouse.gov/code/statmast.htm 7.25% compounded 10 Years

42. South Dakota http://legis.state.sd.us/statutes/TitleList.aspx 10% 20 Years

43. Tennessee http://www.michie.com/tennessee/lpext.dllf=templates&fn=maih.htm&cp=tncode 10% 100 Years

44. Texas http://www.statutes.legis.state.tx.us/ 5% compounded 10 Years

45. Utah http://www.le.state.ut.us/~code/code.htm 2.12% 8 Years

46. Vermont http://www.megalaw.com/vt/vtcode.php 12% 8 Years

47. Virginia http://leg1.state.va.us/cgibin/legp504.exe000+cod+TOC 6% 10 Years

48. Washington http://apps.leg.wa.gov/rcw/ 12% 10 Years

49. West Virginia http://www.legis.state.wv.us/WVCODE/masterfrm3Banner.cfm 7% 10 Years

50. Wisconsin http://www.legis.state.wi.us/rsb/Statutes.html 4.25% 20 Years

51. Wyoming http://legisweb.state.wy.us/statutes/statutes.aspx 10% 5 Years

You may also be interested in checking out the statutes of limitations for judgments in the various states. You can read them in this post by clicking on this link: http://www.enforcementinstitute.com/?p=371

 
Judgment Collection - Asset Search - Apartment Rental Lease Collections - People Finder
Statute Of Limitations For Debt Collection and Judgment Collection - Enforcing out of State Judgments Lawyers
Domestication of Foreign Judgments or Sister State Judgments

 
Related Links


U.S. Collection Services

1-800-519-2334 • 954-757-6070
Fax 1-800-619-6731

email : info@uscollectionservices.com

Click Here For Our Addres

People locator for debt collection. Find people for judgment collection, judgement enforcement or debt collection reasons. Asset search for hidden assets and bank accounts.

A Division Of US Record Search And Information Services, Inc.

If you need an asset search, bank account search for judgement collection,
Click the link at the top of the page


Judgment Collection,Asset Search,Apartment Rental Lease Collections,People Finder,Statute Of Limitations For Debt Collection and Judgment Collection, enforcement,recovery,collector,debt collection